Performance characteristics: Direct cross, small volume, high efficiency (≥92%), low noise (65dB~75dB), wide power coverage (0.09kW ~ 2000kW), speed ratio coverage (5.36~32625), large output torque (200N. M ~50000N. M).
Material features: Box adopts HT250 or QT500/QT600 ball milling cast iron (specified when ordering), gear adopts 20CrMnMo, full gear grinding process, processing accuracy is 6, tooth surface hardness can reach HRC58~62, wheel core hardness HRC33~40, shaft material 42CrMo, oil seal adopts imported brands such as SKF/NOK/SOG/CTY/NAK, bearing adopts HRB/ZWZ/LYC/NSK/SKF, lubricating oil adopts VG220/VG32 full synthetic medium load industrial gear oil of MOBIL/SHELL, etc. The motor adopts domestic and foreign famous brand high efficiency motor.
Structural features: various installation methods to meet various installation needs: foot installation, flange installation, output hollow shaft, solid shaft, spline hole, spline shaft, hollow shaft tensioning sleeve; Direct motor compact type, IEC input flange type, NEMA input flange type, AD shaft input type, ST servo flange input type.
型號(hào) | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
K KA KF KAF KAZ KAT KAB | ||||||||||||
速比范圍 | 5.36-106.38 | 5.81-131.87 | 6.57-145.14 | 7.14-144.79 | 7.24-192.18 | 7.19-197.37 | 8.95-176.05 | 8.74-141.46 | 8.68-146.07 | 12.65-150.41 | 17.28-163.91 | 17.27-180.78 |
功率范圍(KW) | 0.18-3.0 | 0.18-3.0 | 0.18-5.5 | 0.18-5.5 | 0.37-11 | 0.75-22 | 1.1-30 | 3.0-45 | 7.5-90 | 11-160 | 11-200 | 18.5-200 |
許可扭矩(N.m) | 200 | 400 | 600 | 820 | 1550 | 2700 | 4300 | 8000 | 13000 | 18000 | 32000 | 50000 |
重量(kg) | 11 | 20 | 27 | 33 | 57 | 85 | 130 | 250 | 380 | 610 | 1015 | 1700 |
WeChat official account